Date | Tour Nr. | Tour name | Kilometre | Driving technique | Elevation gain | Begin | Return | Meeting point | Guide | Costs |
---|---|---|---|---|---|---|---|---|---|---|
Fr. 18.04.25 | E-MTB 315 | Panoramic Tour around "Burggrafen" with the E-MTB | 35 km | Medium (S1) | 900 m 900 m | 09:30 clock | 15:30 clock | Hannes Silbernagl | 25,00 € + 15,00 € Bike shuttle | |
Fr. 18.04.25 | MTB 43 | "Burggrafen" Trails | 28 km | Medium (S1 - S2) | 800 m 800 m | 09:30 clock | 15:30 clock | Marc | 25,00 € + 15,00 € Bike shuttle | |
Sa. 19.04.25 | E-MTB 329 | Panorama e-mountain bike tour Tirolo - Hochmut | 47 km | Light (S0) | 1.300 m 1.300 m | 10:00 clock | 15:30 clock | Guide Ötzi Bike | 25,00 € | |
Mo. 21.04.25 | Fahrtechniktraining 01 | Technique training basic course at the technique training area of the Ötzi Bike Academy | 15 km | Light (S0 - S1) | 200 m 200 m | 10:00 clock | 13:00 clock | Marc | 25,00 € | |
Mo. 21.04.25 | Genuss 101 | All castles and palaces and off to the vegetable garden | 33 km | Light () | 80 m 80 m | 10:00 clock | 14:00 clock | Roman | 10,00 € | |
Mo. 21.04.25 | E-MTB 316 | Trailtour on both sides of the valley | 35 km | Medium (S1 - S2, some parts S3) | 1.200 m 1.200 m | 10:00 clock | 15:00 clock | Marcel | 25,00 € | |
Mo. 21.04.25 | MTB 04 | Open monday afternoon at the technique training area with informations about the weekly programme of the Ötzi Bike Academy | 1 km | Light (S1 - S2) | 10 m 10 m | 15:00 clock | 17:00 clock | Guide Ötzi Bike | Free | |
Mo. 21.04.25 | MTB 0 | Bike- Informations at the Ötzi Bike Academy | - | Light () | - | 17:00 clock | 17:30 clock | Guide Ötzi Bike | Free | |
Tu. 22.04.25 | Fahrtechniktraining 02 | Advanced technique training course at the technique training area of the Ötzi Bike Academy | 20 km | Medium (S1 - S2) | 300 m 300 m | 10:00 clock | 14:00 clock | Marc | 25,00 € | |
Tu. 22.04.25 | E-MTB 324 | The Monte Sole Venosta panoramic road | 45 km | Light (S0) | 900 m 900 m | 10:00 clock | 15:00 clock | Marcel | 25,00 € + 15,00 € Bike shuttle | |
Tu. 22.04.25 | Rennrad 203 | Road bike - Highlights in the Val Venosta. | 57 km | Medium () | 450 m 450 m | 11:00 clock | 14:00 clock | Karl | 25,00 € | |
We. 23.04.25 | MTB 19 | Trailtour round the lakes of the south | 38 km | Medium (S1 - S2) | 1.000 m 1.000 m | 09:30 clock | 16:00 clock | Marc | 25,00 € + 15,00 € Bike shuttle | |
We. 23.04.25 | E-MTB 317 | Trailtour round the lakes of the south ad E-MTB | 38 km | Light (S0, some sections S1) | 800 m 800 m | 09:30 clock | 16:00 clock | Oskar | 25,00 € + 15,00 € Bike shuttle | |
We. 23.04.25 | Fahrtechniktraining 01 | Technique training basic course at the technique training area of the Ötzi Bike Academy | 15 km | Light (S0 - S1) | 200 m 200 m | 10:00 clock | 13:00 clock | Marcel | 25,00 € | |
We. 23.04.25 | Fahrtechniktraining 05 | Technique training afternoon for kids | 1 km | Light (S1) | 20 m 20 m | 16:30 clock | 18:00 clock | Marc | 15,00 € | |
Th. 24.04.25 | Fahrtechniktraining 06 | Advanced technique training course with the E-Mountainbike | 25 km | Medium (S1 - S2) | 600 m 600 m | 10:00 clock | 14:00 clock | Marc | 25,00 € | |
Th. 24.04.25 | E-Bike 104 | With the E-Bike to the Lake of Caldaro | 46 km | Light (easy) | 450 m 450 m | 10:00 clock | 16:00 clock | Roman | 10,00 € + 15,00 € Bike shuttle | |
Th. 24.04.25 | Rennrad 204 | Tour of the castles around Merano | 65 km | Medium () | 500 m 500 m | 11:00 clock | 14:30 clock | Karl | 25,00 € | |
Th. 24.04.25 | MTB 45 | Trailtour light at the monte Tramontana - Family Trailtour | 13 km | Medium (S1) | 200 m 1.200 m | 12:00 clock | 14:00 clock | Daniel S. | 25,00 € + 15,00 € Bike shuttle | |
Fr. 25.04.25 | E-MTB 315 | Panoramic Tour around "Burggrafen" with the E-MTB | 35 km | Medium (S1) | 900 m 900 m | 09:30 clock | 15:30 clock | Hannes Silbernagl | 25,00 € + 15,00 € Bike shuttle | |
Fr. 25.04.25 | MTB 43 | "Burggrafen" Trails | 28 km | Medium (S1 - S2) | 800 m 800 m | 09:30 clock | 15:30 clock | Marc | 25,00 € + 15,00 € Bike shuttle | |
Sa. 26.04.25 | E-MTB 329 | Panorama e-mountain bike tour Tirolo - Hochmut | 47 km | Light (S0) | 1.300 m 1.300 m | 10:00 clock | 15:30 clock | Guide Ötzi Bike | 25,00 € | |
Mo. 28.04.25 | Fahrtechniktraining 01 | Technique training basic course at the technique training area of the Ötzi Bike Academy | 15 km | Light (S0 - S1) | 200 m 200 m | 10:00 clock | 13:00 clock | Marc | 25,00 € | |
Mo. 28.04.25 | Genuss 102 | All apples and the paths of the ancient Romans | 35 km | Light () | 280 m 280 m | 10:00 clock | 14:00 clock | Roman | 10,00 € | |
Mo. 28.04.25 | E-MTB 316 | Trailtour on both sides of the valley | 35 km | Medium (S1 - S2, some parts S3) | 1.200 m 1.200 m | 10:00 clock | 15:00 clock | Marcel | 25,00 € | |
Mo. 28.04.25 | MTB 04 | Open monday afternoon at the technique training area with informations about the weekly programme of the Ötzi Bike Academy | 1 km | Light (S1 - S2) | 10 m 10 m | 15:00 clock | 17:00 clock | Guide Ötzi Bike | Free | |
Mo. 28.04.25 | MTB 0 | Bike- Informations at the Ötzi Bike Academy | - | Light () | - | 17:00 clock | 17:30 clock | Guide Ötzi Bike | Free |
Registration deadline for the tours and technical courses is the eve 22 o'clock.
The prices quoted are for participants from our partner accommodations. For participants from non-partner accommodation the MTB tours cost 50 € (excluding transport) and the technical courses 50 €. The price for the pleasure tours is for all guests 10 € (excluding transport).